|
|
hace 4 años | |
|---|---|---|
| .. | ||
| Snake1a | hace 4 años | |
| Snake10a | hace 4 años | |
| Snake20a | hace 4 años | |
| Snake30a | hace 4 años | |
| Snake50a | hace 4 años | |
| Snake100a | hace 4 años | |
| 30aplot1.png | hace 4 años | |
| 30aplot2.png | hace 4 años | |
| README.md | hace 4 años | |
| WILL5000INDFC.csv | hace 4 años | |
| a_plot.png | hace 4 años | |
| nn.py | hace 4 años | |
| notebook_wilshire.ipynb | hace 4 años | |
| wilshire.py | hace 4 años | |
Classical Installations Required : numpy, pandas, tensorflow and matplotlib (and warnings)
Other Installation : statsmodels for ARIMA predictions (pip install statsmodels)