|
|
vor 4 Jahren | |
|---|---|---|
| .. | ||
| Snake1a | vor 4 Jahren | |
| Snake10a | vor 4 Jahren | |
| Snake20a | vor 4 Jahren | |
| Snake30a | vor 4 Jahren | |
| Snake50a | vor 4 Jahren | |
| Snake100a | vor 4 Jahren | |
| 30aplot1.png | vor 4 Jahren | |
| 30aplot2.png | vor 4 Jahren | |
| README.md | vor 4 Jahren | |
| WILL5000INDFC.csv | vor 4 Jahren | |
| a_plot.png | vor 4 Jahren | |
| nn.py | vor 4 Jahren | |
| notebook_wilshire.ipynb | vor 4 Jahren | |
| wilshire.py | vor 4 Jahren | |
Classical Installations Required : numpy, pandas, tensorflow and matplotlib (and warnings)
Other Installation : statsmodels for ARIMA predictions (pip install statsmodels)